Delivery World Wide
Product | Citronella Oil |
Applications | |
IUPAC Name | Citronella Oil |
Plant of Origin | Cymbopogon Winterianus Jowitt |
Part of The Plant | Fresh or Partially Dried Herb |
Synonyms | |
CAS | 91771-61-8 |
CAS 2 | 8000-29-1 |
Einecs | 294-954-7 |
Fema | 2380 |
H.S.Number | 3301294100 |
Asoect AT 20° | Clear Mobile Liqiud |
Colour | Pale Yellow to Brownish |
Odour | Citronellal-like; Lemon; Grassy |
Taste | |
Density A 20°C (g/ml) | 0880 – 0895 |
Density 25/25 | - |
Refractive Index nD20 | 14650 – 14750 |
Refractive Indes nD25 | - |
Optical Rotation (°) | 500/100 |
Boiling Point (°) | - |
Melting Point (°C) | - |
Flash Point(°C) | 9400 |
ASSAY (%GC) | - |
Acid Valur (mg KOH/g) | - |
Solubility | 1:2IN Ethanol 80% |
Vapour Pressure | Not Determined |
Other Solubilities | Soluble in Ethanol |
Other Technical Data | - |
Keep in tightly closed container in a cool and dry place, protected from light. When stored for more than 24 months, quality should be checked before use.